<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetImage</title>
	<atom:link href="http://netimage.nl/feed" rel="self" type="application/rss+xml" />
	<link>http://netimage.nl</link>
	<description>e-commerce consultancy &#38; exploitation</description>
	<lastBuildDate>Wed, 15 Dec 2010 14:47:19 +0000</lastBuildDate>
	

<!-- Debugging help, do not remove -->
<meta name="Framework" content="Kpress" />
<meta name="Theme Version" content="1.3" />
<meta name="Framework Version" content="1.3.2" />


	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>new eCommerce and Magento blog</title>
		<link>http://netimage.nl/ecommerce-and-magento-blog-www-boostingecommerce-com</link>
		<comments>http://netimage.nl/ecommerce-and-magento-blog-www-boostingecommerce-com#comments</comments>
		<pubDate>Wed, 15 Dec 2010 12:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[boostingecommerce]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Magento]]></category>

		<guid isPermaLink="false">http://netimage.nl/?p=111</guid>
		<description><![CDATA[Now live and kicking, a new eCommerce blog: http://www.boostingecommerce.com.
Aimed at beginning and intermediate eCommerce and Magento business owners and users!
]]></description>
			<content:encoded><![CDATA[<p>Now live and kicking, a new eCommerce blog: http://www.boostingecommerce.com.</p>
<p>Aimed at beginning and intermediate <a href="http://www.boostingecommerce.com">eCommerce and Magento business owners and users</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://netimage.nl/ecommerce-and-magento-blog-www-boostingecommerce-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magento e-commerce management with TaskManager</title>
		<link>http://netimage.nl/magento-e-commerce-management-with-taskmanager</link>
		<comments>http://netimage.nl/magento-e-commerce-management-with-taskmanager#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[to-do]]></category>

		<guid isPermaLink="false">http://netimage.nl/?p=108</guid>
		<description><![CDATA[Running an e-commerce shop is a difficult process with lots of small and large tasks. We know as we&#8217;re doing that ourselves as well. In order for us to manage our to-do items better we have developed a Magento extension. Now that we have field tested the module with great success it&#8217;s time to release [...]]]></description>
			<content:encoded><![CDATA[<p>Running an e-commerce shop is a difficult process with lots of small and large tasks. We know as we&#8217;re doing that ourselves as well. In order for us to manage our to-do items better we have developed a Magento extension. Now that we have field tested the module with great success it&#8217;s time to release it publicly!</p>
<p>The module is called TaskManager and <a href="http://www.magetaskmanager.com" target="_blank">can be found on www.magetaskmanager.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://netimage.nl/magento-e-commerce-management-with-taskmanager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New e-commerce player in stealth preparations</title>
		<link>http://netimage.nl/new-e-commerce-player-in-stealth-preparations</link>
		<comments>http://netimage.nl/new-e-commerce-player-in-stealth-preparations#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[soft live]]></category>
		<category><![CDATA[stealth]]></category>

		<guid isPermaLink="false">http://netimage.nl/?p=88</guid>
		<description><![CDATA[Behind the scenes a new Dutch e-commerce website is actively being finalized. We&#8217;ll do a soft live somewhere this summer and will seek more publicity in the fall of this year. Actively searching a good product-market fit will be the major focus in the coming months / year. Our blog will provide random updates when [...]]]></description>
			<content:encoded><![CDATA[<p>Behind the scenes a new Dutch e-commerce website is actively being finalized. We&#8217;ll do a soft live somewhere this summer and will seek more publicity in the fall of this year. Actively searching a good product-market fit will be the major focus in the coming months / year. Our blog will provide random updates when there&#8217;s news!</p>
]]></content:encoded>
			<wfw:commentRss>http://netimage.nl/new-e-commerce-player-in-stealth-preparations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cart2Quote.com in beta</title>
		<link>http://netimage.nl/cart2quote-com-in-beta</link>
		<comments>http://netimage.nl/cart2quote-com-in-beta#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[cart2quote]]></category>
		<category><![CDATA[Magento]]></category>

		<guid isPermaLink="false">http://netimage.nl/?p=78</guid>
		<description><![CDATA[We&#8217;re in the process of finalizing a quotation module for Magento called Cart2Quote. It offers the store owner the possibility of capturing requests for quote as well as regular orders. The store owner can then send quotations based on those requests, and final offers can be purchased through a regular payment process.
Such functionality is highly [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re in the process of finalizing a quotation module for Magento called <a title="cart2quote website" href="http://www.cart2quote.com">Cart2Quote</a>. It offers the store owner the possibility of capturing requests for quote as well as regular orders. The store owner can then send quotations based on those requests, and final offers can be purchased through a regular payment process.</p>
<p>Such functionality is highly sought after in the B2B market and tailors Magento a little more toward this very promising market segment.</p>
<p>Signing up for the beta at cart2quote@gmail.com ensures a 50% discount on the final module when it goes on sale. (Provided you are an active beta tester of course.)</p>
]]></content:encoded>
			<wfw:commentRss>http://netimage.nl/cart2quote-com-in-beta/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GroupDeal, deal performance</title>
		<link>http://netimage.nl/groupdeal-deal-performance</link>
		<comments>http://netimage.nl/groupdeal-deal-performance#comments</comments>
		<pubDate>Thu, 10 Jun 2010 11:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[groupdeal]]></category>

		<guid isPermaLink="false">http://netimage.nl/?p=71</guid>
		<description><![CDATA[The collective buying power site GroupDeal is live for about 1.5 months now. We&#8217;re having a lot of fun arranging deals and seeing which ones get popular and which ones don&#8217;t.
Currently it seems deals only get really popular (say more than 60 purchases) when they:

Are oriented primarily towards women (might be due to our current [...]]]></description>
			<content:encoded><![CDATA[<p>The collective buying power site <a href="http://www.groupdeal.nl" target="_blank">GroupDeal</a> is live for about 1.5 months now. We&#8217;re having a lot of fun arranging deals and seeing which ones get popular and which ones don&#8217;t.</p>
<p>Currently it seems deals only get really popular (say more than 60 purchases) when they:</p>
<ol>
<li>Are oriented primarily towards women (might be due to our current subscriber base)</li>
<li>Are for well established brands</li>
<li>Tie into current events (holidays etc.)</li>
<li>Have a huge discount</li>
</ol>
<p>These may seem like open doors, in the future when there have been some more deals we&#8217;ll see how these factors can be made more concrete / quantified.</p>
]]></content:encoded>
			<wfw:commentRss>http://netimage.nl/groupdeal-deal-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk, reward &amp; growth in e-commerce</title>
		<link>http://netimage.nl/risk-reward-growth-in-e-commerce</link>
		<comments>http://netimage.nl/risk-reward-growth-in-e-commerce#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[meteoric growth]]></category>
		<category><![CDATA[reward]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[shopping concept]]></category>

		<guid isPermaLink="false">http://netimage.nl/?p=57</guid>
		<description><![CDATA[Within the e-commerce / webshop market, there&#8217;s a whole range of concepts to try. As with anything worth investing time / effort / money in, between the different choices there&#8217;s a large gap between risks and potential benefits. Here&#8217;s a short idea of what I mean (indicatory, not exhaustive):

Lower risk: standard shop, buying and selling [...]]]></description>
			<content:encoded><![CDATA[<p>Within the e-commerce / webshop market, there&#8217;s a whole range of concepts to try. As with anything worth investing time / effort / money in, between the different choices there&#8217;s a large gap between risks and potential benefits. Here&#8217;s a short idea of what I mean (indicatory, not exhaustive):</p>
<ul>
<li>Lower risk: standard shop, buying and selling products in established markets that are not yet saturated. Do the marketing and customer service right and you&#8217;ll grow gradually over the months &#8211; years;</li>
<li>Medium risk: standard shop, buying and selling products in relatively untapped niche markets. Do the marketing etc. right and you&#8217;ll grow quickly <em>if</em> the niche has potential;</li>
<li>Higher risk: new shopping concept (social shopping, private sales, etc). If the shopping concept clicks with enough people, you have a hit. Meteoric growth, but because it&#8217;s not standard there are large risks. More cash investment in IT is needed up front because it is not a standard shopping concept, and clever marketing is needed to make the shopping concept clear to people and to trigger them to shop and invite friends.</li>
</ul>
<p>Actually a pretty standard dilemma of where to place your priorities; additionally high risk projects also tend to need a quick time to market.</p>
]]></content:encoded>
			<wfw:commentRss>http://netimage.nl/risk-reward-growth-in-e-commerce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serious shop demands serious analysis</title>
		<link>http://netimage.nl/serious-shop-demands-serious-analysis</link>
		<comments>http://netimage.nl/serious-shop-demands-serious-analysis#comments</comments>
		<pubDate>Sat, 06 Feb 2010 20:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[demands]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-commerce software]]></category>
		<category><![CDATA[e-retailer]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[implementation partner]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[serieuze shop]]></category>
		<category><![CDATA[serious shop]]></category>
		<category><![CDATA[webshop]]></category>
		<category><![CDATA[wishes]]></category>

		<guid isPermaLink="false">http://netimage.nl.testbyte.nl/?p=13</guid>
		<description><![CDATA[The average internet entrepeneur grossly underestimates the time and money investment required to start a webshop in a proper fashion.
There is a plethora of reasons, but the main reason is a lack of analysis before starting implementation.  Get informed as an e-retailer: know the possibilities and limitations of e-commerce and the different e-commerce software [...]]]></description>
			<content:encoded><![CDATA[<p>The average internet entrepeneur grossly underestimates the time and money investment required to start a webshop <em>in a proper fashion.</em></p>
<p>There is a plethora of reasons, but the main reason is <strong>a lack of analysis before starting implementation. </strong> Get informed as an e-retailer: know the possibilities and limitations of e-commerce and the different e-commerce software systems. This leads to more understanding with your implementation partner and as a result less communication overhead.</p>
<p>The most useful information for an implementation partner is to have a clear idea of your demands and wishes and write them out in a detailed specification. An independant e-commerce consultant can facilitatie this as well, or larger companies may employ an e-commerce manager. By getting requirements clear before choosing an implementation partner, quotes of different suppliers can be compared easier and the quotes&#8217; required budgets will be less.</p>
]]></content:encoded>
			<wfw:commentRss>http://netimage.nl/serious-shop-demands-serious-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
